
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 112 | Korea | Anton Paar Korea | |
| 111 | Korea | HYOGWANG CO.,LTD | |
| 110 | Korea | HTL Co. Korea Ltd. | |
| 109 | Korea | Prototech Inc. | |
| 108 | Korea | Lumi Photoelectric Technology Co., Ltd. | |
| 107 | Korea | Miryang City | |
| 106 | Korea | 3D_Enter | |
| 105 | China | Changchun New Industries Optoelectronics Tech. Co., Ltd. | |
| 104 | Korea | Young Jin Corporation | |
| 103 | Korea | UniOTech Corp | |
| 102 | Korea | OPTIBASE Inc. | |
| 101 | Korea | Ziptechnology | |
| 100 | Korea | TAECHU ENGINEERING CO., LTD. | |
| 99 | Korea | HANS LASER KOREA CO.,LTD | |
| 98 | China | CoreMorrow Ltd. | |
| 97 | Korea | Sensorium Institute, DGIST | |
| 96 | Korea | Six Fiber Systems Inc. | |
| 95 | Korea | AMKOREA | |
| 94 | China | Fuzhou Zifeng Photonics Technology Co., Ltd. | |
| 93 | Korea | Wavelength Opto Electronics |
Search for participating players is not supported in mobile versions. Please check with PC.